• Downloads
  • Blog
  • For Business
  • Contact
  • Login
  • EnglishJapaneseKoreanSpanish
EnglishJapaneseKoreanSpanish

Which Virtual Reality Games Burn the Most Calories per Minute?

VR games are taking the gaming world by storm, delivering immersive, awe-inspiring experiences that unite the body and mind. The interactive native of VR means that a player can harness the power of their body to navigate and transform their virtual setting. So is VR good exercise? Absolutely! Is VR good for weight loss? It can definitely help when paired with a healthy diet. The team at VR Space has explored data from the VR Fitness Institute to rank the VR games that burn the most calories:

Want to display this infographic on your website? You can copy the below code and paste it into your website.

How Many Calories Does VR Burn?

Virtual reality is emerging as a powerful tool in the fight against sedentary lifestyles and obesity: An estimated 15% of VR games burn enough calories to qualify as medium to intense exercise. The amount of calories burned by VR games depends on many factors, such as the type of game, how engaged the player is, and how much a player weighs. But overall, the calories burned by virtual reality games can range from 13 calories per minute to 1 calorie per minute. Any movement is better than no movement at all, so have fun and get playing!

What VR Game Burns the Most Calories?

Here are the top ten VR games that give you a workout ranked by how many calories they burn per minute:

  1. AudioShield Modded calories burned range from 10.66 to 11.85 per minute.
  2. Thrill of the Fight calories burned range from 9.74 to 15.32 per minute.
  3. PowerBeatsVR calories burned range from 72 to 8.59 per minute.
  4. Knockout League calories burned range from 7.54 to 8.33 per minute.
  5. Audio Trip calories burned range from 7.29 to 8.94 per minute.
  6. Holopoint calories burned range from 7.46 to 12.69 per minute.
  7. Pistol Whip calories burned range from 7.17 to 7.69 per minute.
  8. Hot Squat 2: New Glory calories burned range from 7.07 to 8.57 per minute.
  9. Song Beater: Quite My Tempo!calories burned range from 7 to 8.86 per minute.
  10. Soundboxing calories burned range from 6.72 to 7.49 per minute.
Click image to zoom

Is Beat Saber a Good Cardio Workout?

Definitely! Not only is Beat Saber a fun dancing game, but it’s great for VR fitness, as it can burn as many calories per minute as playing tennis. Beat Saber calories burned can reach 6.55 to 7.45 per minute for someone who weighs around 175 pounds.

You can check out the methodology used to determine calories burned by VR games here. You can also explore these articles from authorities in health, fitness, and technology exploring the use of VR for exercise:

Which Virtual Reality Games Burn the Most Calories per Minute?

 
Rank Game Calories Burned per Minute
1 Audioshield Modded 10.66 to 11.85
2 Thrill of the Fight 9.74 to 15.32
3 PowerBeatsVR 7.72 to 8.59
4 Knockout League 7.54 to 8.33
5 Audio Trip 7.29 to 8.94
6 Holopoint 7.46 to 12.69
7 Pistol Whip 7.17 to 7.69
8 Hot Squat 2: New Glory 7.07 to 8.57
9 Song Beater: Quite My Tempo! 7 to 8.86
10 Soundboxing 6.72 to 7.49
11 Creed: Rise to Glory 6.62 to 7.80
12 Hot Squat 6.56 to 7.25
13 Beat Saber 6.55 to 7.45
14 Fastest Fist 6.24 to 8.02
15 Final Soccer VR 6.07 to 6.75
16 Audioshield 5.95 to 7.69
17 SpaceFrog VR 5.93 to 6.75
18 BoxVR 5.7 to 6.89
19 Nightstar: Starfighter 5.64 to 7.14
20 Katana X 5.64 to 6.64
21 Hotel Transylvania Popstic 5.45 to 7.04
22 Bitslap 5.34 to 5.41
23 Space Pirate Trainer 5.16 to 5.22
24 Cross Country Skiing VR 5.17 to 5.46
25 Sprint Vector 5.15 to 5.51
26 Music Escape 5.12 to 7.07
27 HoloBall 5.01 to 6.18
28 GoalkeepVR 4.89 to 5.5
29 Drunkn Bar Fight 4.84 to 4.89
30 Dance Collider 4.78 to 6.25
31 Sword Master 4.73 to 5.44
32 Blade and Sorcery 4.7 to 5.32
33 Fruit Ninja 4.68 to 4.99
34 Acan’s Call: Act 1 4.62 to 4.8
35 Chop It 4.5 to 5.67
36 Ninja Legends 4.43 to 5.5
37 Until You Fall 4.39 to 5.06
38 Racket Fury: Table Tennis VR 4.38 to 4.85
39 Synth Riders 4.32 to 5.27
40 Hellsplit: Arena 4.28 to 5.3
41 Racket: Nx 4.23 to 4.58
42 Orc Hunter 4.12 to 4.46
43 Arcade Saga 4.12 to 4.4
44 Sweet Escape 2 4.07 to 4.45
45 Dash Dash Run! 4.06 to 4.22
46 Superhot VR 4.06 to 4.07
47 VirZOOM Arcade 4.05 to 4.58
48 Singularity 5 3.93 to 4.44
49 Eleven Table Tennis 3.9 to 4.31
50 Rec Room 3.9 to 3.94
51 Blasters of the Universe 3.87 to 5.41
52 Karnage Chronicles 3.8 to 4.26
53 Vector Velocity 3.79 to 4.29
54 Space Channel 5 3.77 to 4.78
55 Loco Dojo 3.71 to 4.38
56 The Wizards 3.68 to 6.24
57 Goalie VR 3.68 to 3.72
58 Deus Vult 3.61 to 4.2
59 Vindicta 3.6 to 3.61
60 Wave Circles 3.52 to 3.85
61 Sairento VR 3.43 to 3.91
62 Audica 3.41 to 3.87
63 ThunderGod 3.41 to 4.22
64 Late for Work 3.41 to 4.1
65 Gates of Nowhere 3.38 to 4.13
66 OrbusVR 3.37 to 4.4
67 DrumBeats VR 3.31 to 4.35
68 To the Top 3.29 to 3.8
69 Holoception 3.2 to 4.03
70 Raw Data 3.13 to 3.58
71 Tiltbrush 3.12 to 3.18
72 Windlands 2 3.11 to 3.68
73 The IOTA Project 3.06 to 3.35
74 Bardo 3.05 to 3.2
75 Everyday Golf VR 3.03 to 3.29
76 Flappy Arms 3.03 to 3.15
77 Vanishing Realms 3.01 to 3.29
78 Omni Arena 2.96 to 3.28
79 Undead Development 2.92 to 3.3
80 Climbey 2.92 to 3.01
81 Pavlov VR 2.91 to 3.38
82 QuiVr 2.87
83 Eclipse @ CineQuest 2.63 to 2.9
84 Dungeons & Treasure VR 2.53 to 2.72
85 Electronauts 2.43 to 2.94
86 Mace and Grace 2.33 to 2.69
87 Cricket Club 3.29 to 3.62
88 Crystal Reign 2.28 to 2.51
89 Job Simulator 2.26 to 2.3
90 VR Regatta 2.15 to 2.16
91 Big Breezy Boat 2.11 to 2.49
92 Flappy Flappy VR 2.08 to 2.28
93 Conveyor VR 2.07 to 2.47
94 CYCOM: Cybernet Combat 2.04 to 2.24
95 Animal Force 1.86 to 2.12
96 Detached 1.85 to 1.91
97 Smashbox Arena 1.79 to 2.11

Brought to you by VR Space custom virtual reality spaces.

Оригінальний текст
Оцініть цей переклад
Ваш відгук допоможе покращити Google Перекладач